| Сьоги. Рейтинг | |||
| Головна | Сьоги | ||
Відкритий рейтинг лист 22.03.2008.
№FESA Name Grades Elo #games Nationality
105 Shevchuk Viktor 2 Kyu 1485 137 UA
120 Shevchuk Mykhaylo 3 Kyu 1421 94 UA
132 Paliy Andriy jr. 4 Kyu 1377 134 UA
149 Malinovskiy Andriy 4 Kyu 1299 143 UA
156 Bilousov Valentyn 5 Kyu 1248 71 UA
159 Ryasnyanskaya Viktoria 5 Kyu 1225 37 UA
160 Kachanovskyy Mykhaylo sr. 6 Kyu 1223 26 UA
162 Malinovskyy Serhiy 4 Kyu 1220 53 UA
175 Bulhakov Volodymyr 6 Kyu 1174 48 UA
182 Omelchuk Roman 7 Kyu 1144 112 UA
191 Litvinenko Edward 7 Kyu 1112 62 UA
196 Kryachko Ivan 7 Kyu 1088 57 UA
206 Nadegdin Stanislav 8 Kyu 1042 20 UA
207 Perepechay Kateryna 7 Kyu 1033 65 UA
209 Suschik Roman 9 Kyu 1030 57 UA
213 Kravets Andriy 9 Kyu 993 40 UA
214 Makarenko Oleh 991 6 UA
216 Kozak Yuriy 9 Kyu 968 23 UA
217 Harhol Vitaliy 9 Kyu 959 15 UA
219 Pasha Oleksandr 9 Kyu 941 41 UA
220 Yeroshkin Yuriy 11 Kyu 919 13 UA
221 Makarenko Viktor 9 Kyu 917 19 UA
225 Kachanovskyy Artem 10 Kyu 889 40 UA
229 Yashchur Mykola 10 Kyu 876 58 UA
232 Klymenko Serhiy 10 Kyu 861 32 UA
233 Pelykh Viktor 855 3 UA
234 Porodyuk Denys 12 Kyu 852 14 UA
235 Yeroshkin Oleksandr 10 Kyu 851 92 UA
239 Paliy Andriy sr. 10 Kyu 824 76 UA
240 Alimov Anton 11 Kyu 818 49 UA
241 Kachanovskyy Mykhaylo jr. 10 Kyu 818 46 UA
242 Khimin Nazar 12 Kyu 817 10 UA
246 Kozhushko Dmytro 791 6 UA
247 Kruk Andriy 11 Kyu 783 25 UA
251 Zolotarov Oleksandr 760 6 UA
253 Dzyuba Andriy 12 Kyu 755 31 UA
257 Malymon Dmytro 12 Kyu 743 44 UA
259 Shevchuk Taras 12 Kyu 738 77 UA
260 Movchan Viktoria 733 2 UA
264 Bihunov Dmytro 12 Kyu 720 55 UA
265 Myhaylyuk Yuriy 12 Kyu 718 39 UA
268 Shargan Ivan 710 6 UA
270 Shevchuk Sofiya 12 Kyu 708 141 UA
275 Stepanets Maksym 13 Kyu 696 48 UA
276 Marchenko Yuriy 12 Kyu 693 28 UA
277 Tsylya Maksym 690 7 UA
281 Malymon Larysa 664 6 UA
286 Shargan Mykola 14 Kyu 639 13 UA
287 Chyzhevskyy Vitaliy 13 Kyu 638 20 UA
291 Pelykh Andriy 618 3 UA
293 Kalyuzna Nataliya 604 6 UA
294 Humenyuk Dmytro 13 Kyu 602 55 UA
298 Ivantsiv Kateryna 13 Kyu 594 23 UA
299 Pelykh Volodymyr 582 3 UA
300 Kozhushko Oleksiy 15 Kyu 580 13 UA
301 Semenyuk Yuriy 15 Kyu 579 11 UA
302 Kalyuzhnyy Nazariy 15 Kyu 577 17 UA
308 Verzhykovskyy Yuriy 14 Kyu 553 23 UA
310 Nevirkovets Oleh 548 6 UA
311 Halyabar Denys 14 Kyu 544 48 UA
313 Dykovych Orest 15 Kyu 536 13 UA
314 Voronskyy Oleksandr 14 Kyu 536 24 UA
316 Kupar Oleksandra 16 Kyu 520 12 UA
317 Sykidin Yuriy 519 6 UA
318 Dembasyuk Dmytro 517 7 UA
320 Vlasova Nataliya 16 Kyu 513 17 UA
324 Semchyshyn Dmytro 15 Kyu 492 18 UA
326 Borozna Vladyslav 485 6 UA
327 Belyuchenko Fedir 481 7 UA
329 Demchuk Andriy 15 Kyu 467 26 UA
333 Raykovych Alina 15 Kyu 452 40 UA
336 Kupar Nataliya 436 6 UA
338 Nimkovych Yuriy 17 Kyu 428 16 UA
340 Vernyhora Maksym 415 6 UA
341 Hubenko Oleksandr 413 7 UA
342 Horehlyd Pavlo 409 7 UA
344 Zarudna Alina 15 Kyu 407 37 UA
345 Yakubovskyy Oleksandr 402 7 UR
348 Maksimov Maksim 17 Kyu 381 17 UA
349 Tymoshok Illya 380 7 UA
350 Chyzhevska Inna 377 6 UA
352 Vlasova Svitlana 18 Kyu 359 11 UA
353 Malymon Oksana 356 6 UA
356 Voznyuk Karina 17 Kyu 338 24 UA
357 Verzhykovskyy Oleksandr 17 Kyu 335 21 UA
358 Matlashchuk Serhiy 322 6 UA
360 Herasymchuk Serhiy 18 Kyu 317 14 UA
361 Nevirkovets Dmytro 308 6 UA
362 Kucherov Maksym 307 4 UA
366 Pokhodzey Artem 19 Kyu 264 11 UA
367 Salomatin Mykyta 18 Kyu 249 20 UA
370 Kovalchuk Klavdiy 237 6 UA
373 Leha Oskar 187 6 UA
374 Nikolayev Oleg 20 Kyu 172 14 UA
375 Mirkov Yevgen 167 6 UA
376 Aleksyuk Anastasiya 161 6 UA
378 Ivantsiv Khrystyna 20 Kyu 64 34 UA
388 Sukhlyak Danylo 1 2 UA
389 Klubuk Andriy 1 2 UA
390 Brandt Stefan 1 1 DE
391 Borozna Tetyana 1 5 UA
392 Mirkova Alla 1 4 UA
399 Mirkov Yevhen 1 6 UA
|
|||
| Головна | Сьоги | ||